https://azgovernor.gov/governor/news/2020/03/stay-home-stay-healthy-stay-connected
***
Reported cases and deaths
The figures below are based on data from state and county health departments. These numbers are updated every 10 minutes but may differ from other sources due to differences in reporting times. For up-to-the-minute updates, follow our live coverage.
Cases | …per 100K | Deaths | |
---|---|---|---|
New York | 66,497 | 342 | 1,218 |
New Jersey | 16,636 | 187 | 198 |
Michigan | 6,498 | 65 | 184 |
California | 5,763 | 15 | 135 |
Massachusetts | 5,752 | 83 | 56 |
Florida | 5,695 | 27 | 70 |
Illinois | 5,057 | 40 | 73 |
Washington | 4,896 | 64 | 217 |
Pennsylvania | 4,087 | 32 | 48 |
Louisiana | 4,025 | 87 | 185 |
Georgia | 3,032 | 29 | 102 |
Texas | 2,877 | 10 | 38 |
Colorado | 2,627 | 46 | 51 |
Connecticut | 2,571 | 72 | 36 |
Ohio | 1,933 | 17 | 39 |
Tennessee | 1,834 | 27 | 13 |
Indiana | 1,786 | 27 | 35 |
North Carolina | 1,498 | 14 | 8 |
Maryland | 1,413 | 23 | 15 |
Virginia | 1,250 | 15 | 27 |
Wisconsin | 1,221 | 21 | 23 |
Arizona | 1,157 | 16 | 20 |
Nevada | 1,044 | 34 | 17 |
Missouri | 1,031 | 17 | 13 |
Alabama | 949 | 19 | 13 |
South Carolina | 925 | 18 | 18 |
Mississippi | 847 | 28 | 16 |
Utah | 806 | 25 | 4 |
Oregon | 606 | 14 | 16 |
Minnesota | 576 | 10 | 10 |
Arkansas | 508 | 17 | 7 |
District of Columbia | 495 | 70 | 9 |
Oklahoma | 481 | 12 | 17 |
Kentucky | 480 | 11 | 11 |
Iowa | 424 | 13 | 6 |
Idaho | 415 | 23 | 7 |
Rhode Island | 408 | 39 | 4 |
Kansas | 368 | 13 | 8 |
New Hampshire | 314 | 23 | 3 |
New Mexico | 281 | 13 | 4 |
Maine | 275 | 20 | 3 |
Delaware | 264 | 27 | 7 |
Vermont | 256 | 41 | 12 |
Puerto Rico | 239 | 7 | 8 |
Hawaii | 204 | 14 | 0 |
Montana | 177 | 17 | 4 |
Nebraska | 155 | 8 | 3 |
West Virginia | 145 | 8 | 1 |
Alaska | 119 | 16 | 3 |
North Dakota | 109 | 14 | 3 |
South Dakota | 101 | 11 | 1 |
Wyoming | 95 | 16 | 0 |
Guam | 58 | 2 | |
US Virgin Islands | 30 | 0 | |
Northern Mariana Islands | 2 | 0 | |
American Samoa | 0 | 0 | |
Repatriations | 152 | 0 |
No comments:
Post a Comment